top of page
REAL ESTATE & URBAN DEVELOPMENT
Filter Search
Course Title | Date | Venue | Duration | Register |
---|---|---|---|---|
Sustainable Urban Development: Strategies for Greener Cities | 24-28 Mar 2025 | Singapore | 5 Days | |
The Role of Public-Private Partnerships in Urban Renewal | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Affordable Housing Solutions: Innovative Approaches to a Growing Crisis | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Impact of Climate Change on Real Estate: Risks and Opportunities | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Regenerative Development: Building Communities for the Future | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Urban Resilience: Preparing Cities for Future Challenges | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Designing for Diversity: Inclusive Urban Spaces for All | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Strategies for Sustainable Development in Coastal Cities | 17-21 Mar 2025 | Singapore | 5 Days | |
The Role of Green Building Standards in Real Estate Development | 17-21 Mar 2025 | Dubai, UAE | 5 Days | |
The Future of Real Estate: Adapting to a Post-Pandemic World | 17-21 Mar 2025 | Stockholm | 5 Days | |
Real Estate Investment Strategies for 2025: Trends and Insights | 24-28 Mar 2025 | Singapore | 5 Days | |
The Evolution of Mixed-Use Developments: Meeting Diverse Needs | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Trends in Remote Work: Implications for Commercial Real Estate | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Investing in Suburban Growth: Opportunities Beyond the City Center | 07-11 Apr 2025 | Dubai, UAE | 5 Days | |
The Future of Retail Real Estate: Adapting to E-Commerce Trends | 07-11 Apr 2025 | Dubai, UAE | 5 Days | |
Data-Driven Real Estate: Using Analytics for Market Insights | 07-11 Apr 2025 | Stockholm | 5 Days | |
Smart Cities: Leveraging Technology for Urban Growth and Efficiency | 14-18 Apr 2025 | Abu Dhabi | 5 Days | |
Urban Mobility Solutions: Integrating Transportation with Development | 14-18 Apr 2025 | Cape Town | 5 Days | |
Building Smart Infrastructure: Integrating IoT into Urban Planning | 14-18 Apr 2025 | Dubai, UAE | 5 Days | |
The Impact of Artificial Intelligence on Real Estate Valuation | 21-25 Apr 2025 | Stockholm | 5 Days | |
Transformative Technologies: How 3D Printing is Changing Construction | 21-25 Apr 2025 | Dubai, UAE | 5 Days | |
The Rise of Co-Living and Co-Working Spaces: Redefining Community | 21-25 Apr 2025 | Pretoria | 5 Days | |
Navigating Zoning Laws: Ensuring Compliance in Urban Development | 05-09 May 2025 | Dubai, UAE | 5 Days | |
Community Engagement in Urban Development: Building Trust and Support | 05-09 May 2025 | Abu Dhabi | 5 Days | |
Preserving Historical Architecture: Balancing Heritage with Modern Needs | 05-09 May 2025 | Istanbul, Türkiye | 5 Days | |
The Role of Real Estate in Economic Recovery Post-COVID-19 | 12-16 May 2025 | Dubai, UAE | 5 Days | |
Transforming Urban Spaces: Revitalization Projects that Work | 12-16 May 2025 | Abu Dhabi | 5 Days | |
Fraud Detection and Prevention: Tools and Techniques for Today's Financial Institutions | 12-16 May 2025 | Dubai, UAE | 5 Days | |
The Role of Data Analytics in Financial Crime Prevention: From Insight to Action | 19-23 May 2025 | Stockholm | 5 Days | |
Case Studies in AML Success: Learning from the Best Practices of Industry Leaders | 19-23 May 2025 | Dubai, UAE | 5 Days |
Page 1 of 4
bottom of page